XL-821 Single-phase Programmable Standard Power Source
The XL-821 single-phase programmable standard power source product is used in occasions requiring precise and certain power AC voltage and current, generally for AC calibration and inspection purposes. It is suitable for power departments, metrology departments, quality inspection departments, research institutions, universities, and production and R&D enterprises involved in electric energy meters, distribution terminals, electricity management, load control, power quality, reactive power compensation, and more.
Product Description
Product Introduction
XL-821 Single-phase Programmable Standard Power Source Using high-performance DSP, FPGA, high-precision DA and high-fidelity power amplifier technology, it can output high-precision voltage and current with adjustable frequency, phase, and amplitude within the 40Hz to 65Hz power frequency range. Its output sine wave is pure (distortion ≤0.1%, typically 0.03%), with excellent stability (typically 0.004%RD), specially designed for power systems (electrical measurement, thermal engineering, remote control, etc.) and metering departments, used for high-precision calibration of voltage, current, power and other electrical parameter meters.
Main Functions
Main Functions | Function Description |
AC Standard Source Output | Can output power frequency ( 40Hz ~ 65Hz ) frequency, phase and amplitude adjustable high-precision voltage and current, convenient for power workers to develop and verify |
Transmitter Verification | Used for voltage, current, and power verification |
Communication Function | Used for communication with PC and other main control modules, only supports "Programmable Power Source Interface Protocol" |
Electric Energy Verification Function | Used to verify electric energy pulse input |
User-defined Function | Users can customize function output (arbitrary harmonic fitting), but the function must not contain DC components |
Secondary Development | Users can refer to the "Programmable Power Source Interface Protocol" to develop various functions through the communication port |
Software Control Function | Equipped with XL-3900 series operation software, as long as the device power is turned on and the communication cable is connected, it can be freely controlled on the PC machine, convenient and fast |
Local Function | Equipped with 320*240 LCD display, 24 buttons and rotary encoder, convenient for local operation |
Alarm Function | When the device malfunctions, the system will automatically start the protection program, accompanied by sound or interface pop-up prompts. At this time, the user should power off to find and eliminate the fault, such as voltage to ground short circuit, current open circuit output |
Technical Features
- Waveform fitting technology far surpassing peers, with up to 50,000 data points per cycle, providing extremely high waveform resolution and very low waveform distortion;
- Can output pure sine power signals with distortion of 0.03% (typical value);
- Built-in 32-bit 400M digital signal synthesizer (DDS), the system has extremely high frequency resolution and stability, and has phase shifting and frequency conversion capabilities;
- Excellent temperature stability, using internal devices with 1PPM temperature coefficient, can be used for years without recalibration;
- Adopts hardware deep negative feedback technology, load regulation rate less than one ten-thousandth, adjustment time less than millisecond level;
- Internal control accuracy index better than two ten-thousandths;
- Complete overheat, overload, and short circuit protection functions 。
Technical Specifications
Accuracy (varies by model and grade) | Long-term Stability | ||
Accuracy Grade | Class 0.05, Class 0.1 | Voltage | ±60PPM/year |
Voltage Amplitude Accuracy | 0.05%RG, 0.1%RG (RG is range) | Current | ±60PPM/year |
Current Amplitude Accuracy | 0.05%RG, 0.1%RG (RG is range) | Frequency | 0.1PPM/year |
Frequency Error | 0.001Hz, resolution 0.001Hz | Output Power | |
Electric Energy Error | 0.05%, 0.1% | Voltage | 25VA |
Phase Accuracy | 0.02 degrees | Current | 25VA |
Gear Settings | Output Stability | ||
Voltage | 140V, 280V, 420V | Voltage | 0.01% |
Current | 0.2A, 1A, 5A, 10A (20A, 50A, 100A) | Current | 0.01% |
Device Selection
Item | XL-801 | XL-821 | XL-831 | XL-801E |
Accuracy Grade | 0.05 | 0.05 | 0.05 | 0.05 |
Number of Phases | 1 | 1 | 1 | 1 |
AC Range | 0~420V | 0~420V | 0~420V | 0~120V |
0~20A | 0~60A | 0~100A | 0~6A | |
Output Stability | 0.01%RG/1min | |||
Load Regulation Rate | Less than ±0.01%RG | |||
Full Load Adjustment Time | Less than 1mS | |||
Frequency output range | 40~65HZ (up to 400HZ customizable) | |||
Frequency output resolution | 0.002HZ | |||
Frequency output accuracy | ±0.002HZ | |||
Frequency temperature drift | ±0.5PPM/℃ | |||
Phase output range | 0~360° | |||
Phase output resolution | 0.01° | |||
Phase output accuracy | ±0.03° | |||
Voltage power | 25VA | 25VA | 25VA | 15VA |
Current power | 25VA | 40VA | 80VA | 15VA |
Electric energy pulse interface | Available | Available | Available | Not available |
Human-machine interface | 1024*700 LCD display, Touch operation (except XL-821) | 10-inch touch operation | ||
Communication interface | RS232 serial port | |||
Harmonic output | 49th order | |||
Long-term Stability | ±60PPM/Year |
Product Document
File Name
Update Time
Related Products
XL-3203 Three-Phase Harmonic Standard Power Source
XL-801 Single-phase Programmable Standard Power Source
XL-803 Three-Phase Programmable Standard Power Source
XL-803A Three-Phase Programmable Standard Power Source
XL-803F Three-Phase Programmable Standard Source
XL-833 Table Source Integrated Tester
XL-8234 Four-Phase AC Power Source
XL-824D Three-Phase AC/DC Standard Source
XL-8031 Three-phase Frequency Modulated Voltage Source
XL-831 Single-phase Programmable Standard Power Source
XL-3003DZ-W Small Current Low Power Factor Standard Power Source
XL-803F/H Three-Phase Programmable Standard Power Source
Product Inquiry