XL-9020 DC Standard Power Source
The XL-9020 DC standard power source is designed to meet the current market demand for DC energy meter calibration. It complies with the national standards for DC energy meters and uses the latest technology. The main components are imported industrial-grade devices. It supports DC current output from 0 to 20ADC (MAX: 24A), DC voltage output from 0 to 1000V, and 0 to 10V DC voltage analog shunt output. The energy accuracy level is better than 0.05%. It also supports voltage and current output ripple superposition functions, which can be used for virtual load calibration of DC energy meters, ripple interference testing, or as a standalone voltage standard source, current standard source, or power standard source.
Product Description
Product Introduction
XL-9020 DC Energy Meter Calibration Device Independently developed by our company, strictly following national standards, using cutting-edge technology and internationally advanced industrial-grade core components. This device provides 0~20A DC (maximum 24A) direct current, 0~1000V DC (maximum 1150V) direct voltage and 0~10V DC small signal output (used to simulate shunt), its energy measurement accuracy is better than 0.05% . The device supports voltage and current output superimposed ripple and is suitable for DC energy meter virtual load calibration and ripple influence testing , also can be used as an independent high-precision standard voltage source, current source, or power source usage. Equipped with high-resolution touch LCD screen , the interface is simple and intuitive, easy to operate; using 32-bit dual modulation output technology to ensure accuracy, all outputs have overload and overheat protection , ensuring operation is safe and reliable 。
Main Functions
Main Functions | Function Description |
DC Voltage Output | Supports 0~1000V DC voltage output, accuracy: <0.02% |
DC Current Output | Supports 0~24A DC current output, accuracy: <0.02% |
Small Signal Output | Supports 0~10V DC voltage output, accuracy: <0.03% |
Error Calculation | Supports manual calibration and automatic calibration modes |
Start-up Test | Supports |
Creep Test | Supports |
Ripple Test | Supports |
Generate Reports | Can automatically generate reports based on templates |
Technical Specifications
No. | Name | Specification Range |
1 | Energy Accuracy Class | Class 0.05 |
2 | Voltage Amplitude Accuracy | 0.012%RD±0.008%RG (or 10uV) |
3 | Current Amplitude Accuracy | 0.012%RD ±0.008%RG (or 1uA) |
4 | Small Signal Amplitude Accuracy | 0.02%RD ±0.01%RG (or 2uV) |
5 | Energy Error | <0.05% |
6 | Number of Output Phases | 1 phase voltage, 1 phase current, 1 small signal channel |
7 | Range Settings | Voltage: 100mV, 300mV, 1V, 3V, 10V, 30V, 100V, 200V, 300V, 1000V; |
Current: 1mA, 3mA, 10mA, 30mA, 100mA, 0.3A, 1A, 3A, 10A, 20A; | ||
Small Signal: 1mV, 3mV, 10mV, 30mV, 100mV, 300mV, 1V, 3V, 10V. | ||
8 | Output Stability (/min) | Voltage: full scale better than 0.01%, typical value 0.005%; |
Current: full scale better than 0.002%; | ||
Small Signal: full scale better than 0.01% ±1uV, | ||
typical value 0.01% ±0.6uV. | ||
9 | Output Power | Current: <40VA, port voltage: <2V; |
Voltage: 200 | ||
10 ≤ 200 V : ≤ 100mA; |
||
U ≤ 10 V : ≤ 10 mA; | ||
Small Signal: ≤10mA. | ||
10 | Long-term Stability | Voltage, Current: ±100PPM/year |
11 | Ripple Superimposition | Frequency: 20~500Hz; |
Ripple Voltage Accuracy: 20-50Hz: <1%; | ||
50-500Hz: <5%, | ||
Ripple small signal accuracy: 20-500Hz: <1% | ||
Other parameters | ||
Technical Specifications | Technical Specifications | |
Operating voltage | AC 220V±5% 50Hz | |
Operating temperature | -5℃ to 40℃ Relative humidity: ≤80%RH | |
Storage temperature | -25℃ to 75℃ | |
Total weight | About 35kg | |
Overall dimensions | 524mm×590mm×231mm | |
Cooling method | Air cooling | |
Noise | <60dB |
Product Document
File Name
Update Time
Related Products
XL-9010 Programmable DC Standard Source
XL-9600 DC Standard Source (DC Energy Meter Calibration Device) Series
XL-9100 DC Electric Energy Meter Calibration Device
XL-9200 DC Energy Meter Calibration Device
XL-9060 DC Electric Energy Meter Calibration Device
XL-9000 DC Electric Energy Meter Calibration Device
Product Inquiry