XL-9100 DC Electric Energy Meter Calibration Device
This device uses an 800×600 LCD screen, featuring a clear and simple interface, easy operation, and good visual effects. The waveform quantization employs 32-bit dual modulation output technology to ensure high precision output.
Product Description
Product Introduction
XL-9100 DC Energy Meter Calibration Device Designed to meet the current market demand for DC energy meter calibration, following national standards for DC energy meters, using the latest technology. The main components are imported industrial-grade parts. It supports DC current output from 0 to 100ADC (MAX: 120A), DC voltage output from 0 to 1000V, and 0 to 5V DC voltage simulated shunt output, with energy accuracy better than 0.05%. It also supports voltage and current output ripple superposition functions, suitable for virtual load calibration of DC energy meters, ripple interference tests, or as standalone voltage, current, or power standard sources.
The device uses an 800×600 LCD screen with a clear and simple interface, easy operation, and good visual effects. Waveform quantization uses 32-bit dual modulation output technology to ensure high precision output. All outputs have overcurrent and overheating protection, ensuring safety and reliability.
Main Functions
Main Functions | Function Description |
DC Voltage Output | Supports 0~1000V DC voltage output, accuracy: <0.02% |
DC Current Output | Supports 0~100A DC current output, accuracy: <0.02% |
Small Signal Output | Supports 0~5V DC voltage output, accuracy: <0.03% |
Error Calculation | Supports manual and automatic calibration modes |
Start-up Test | Supported |
Creep Test | Supported |
Ripple Test | Supported |
Report Generation | Automatically generates reports based on templates |
Technical Specifications
No. | Name | Specification Range |
1 | Energy Accuracy Level | Level 0.05 |
2 | Voltage Amplitude Accuracy | 0.012%RD±0.008%RG (or 10uV) |
3 | Current Amplitude Accuracy | 0.012%RD ±0.008%RG (or 1uA) |
4 | Small Signal Amplitude Accuracy | 0.02%RD ±0.01%RG (or 2uV) |
5 | Energy Error | <0.05% |
6 | Number of Output Phases | 1 phase voltage, 1 phase current, 1 small signal channel |
7 | Range Settings | Voltage: 100mV, 300mV, 1V, 3V, 10V, 30V, 100V, 200V, 300V, 1000V |
Current: 1mA, 5mA, 20mA, 50mA, 0.2A, 1A, 5A, 10A, 20A, 60A, 100A | ||
Small Signal: 1mV, 3mV, 10mV, 30mV, 100mV, 300mV, 1V, 3V, 10V | ||
8 | Output Stability (/min) | Voltage: Full scale better than 0.01%, typical 0.005% |
Current: Full scale better than 0.002% | ||
Small Signal: Full scale better than 0.01% ±1uV, | ||
Typical 0.01% ±0.6uV | ||
9 | Output Power | Current: <200VA, port voltage: <2V |
Voltage: 200 | ||
10 ≤ 200 V ≤ 100mA; |
||
U ≤ 10 V ≤ 10 mA; | ||
Small Signal: ≤ 10mA; | ||
10 | Long-term Stability | Voltage, Current: ±100PPM/year |
11 | Ripple Superposition | Frequency: 20~500Hz |
Ripple Voltage Accuracy: 20-50Hz: <1% | ||
50-500Hz: <5% | ||
Ripple Small Signal Accuracy: 20-500Hz: <1% | ||
Other Parameters | ||
Technical Specifications | Technical Specifications | |
Operating Voltage | AC 220V±5% 50Hz | |
Operating Temperature | -5℃ to 40℃, Relative Humidity: ≤80% | |
Storage Temperature | -25℃ to 75℃ | |
Total Weight | Approximately 35kg | |
Overall Dimensions | 524mm×590mm×231mm | |
Cooling Method | Air cooling | |
Noise | <60dB |
Product Document
File Name
Update Time
Related Products
XL-9010 Programmable DC Standard Source
XL-9600 DC Standard Source (DC Energy Meter Calibration Device) Series
XL-9020 DC Standard Power Source
XL-9200 DC Energy Meter Calibration Device
XL-9060 DC Electric Energy Meter Calibration Device
XL-9000 DC Electric Energy Meter Calibration Device
Product Inquiry