XL-943L AC Charging Pile Characteristic Test Device (Single Phase)
The XL-943L AC charging pile characteristic test device (single-phase) adopts a highly integrated design, built-in 0.05 level single-phase standard meter, control guide test module, waveform recording module, and insulation test module.
Product Description
Product Introduction
XL-943L AC Charging Pile Characteristic Testing Device (Single Phase) Adopts a highly integrated design, built-in 0.05 level single-phase standard meter, control guide test module, waveform recording module, insulation test module. Meets the testing requirements for metrological verification and interoperability testing. During interoperability testing, waveforms and messages are displayed graphically in real time, with working status clearly visible. Can be remotely controlled using wireless devices such as tablets by connecting to the device's WiFi.
Features
- Built-in waveform recording module with 8-channel recording capability, supports global waveform and event waveform, automatically captures fault moments;
- Equipped with database functionality, test records are automatically generated and can be queried and exported by number, date, and other methods;
- Project editing function available, selectable verification projects, automatic process detection, automatic calculation of minimum time and minimum energy required for verification, saving customers time, money, and effort;
- Built-in insulation resistance test module, integrated design, no complicated wiring needed, safe and efficient;
- Implements "JJG 1148-2022 Verification Regulations for Electric Vehicle AC Charging Piles" power verification points;
- Real-time temperature monitoring, automatic protection triggered on over-temperature, and external alarm issued.
Test Items
Table 1. "JJG 1148-2022 Verification Regulations for Electric Vehicle AC Charging Piles" | |||
Serial Number | Test Item | Standard Clause | Remarks |
1 | Appearance Inspection | 9.1 | |
2 | Insulation Resistance Test | 9.2 | |
3 | Operating Error | 9.3 | |
4 | Indication Error | 9.4 | |
5 | Payment Amount Error | 9.5 | |
6 | Clock Indication Error | 9.6 | |
Table 2. "GB/T 34657.1-2017" Conductive Charging Interoperability Test Items | |||
Serial Number | Test Item | Standard Clause | Remarks |
1 | A1.0001 Charging Mode and Connection Method Check | 6.1 | |
2 | A1.1001 Connection Confirmation Test | 6.4.2.1 | |
3 | A1.3001 Charging Ready Test | 6.4.2.2 | |
4 | A1.4001 Start and Charging Phase Test | 6.4.2.3 | |
5 | A1.5001 Normal Charging End Test | 6.4.2.4 | |
6 | A1.6001 Charging Connection Control Timing Test | 6.4.3 | |
7 | A1.3501 CC Line Disconnection Test | 6.4.4.1 | |
8 | A1.3502 CP Line Disconnection Test | 6.4.4.2 | |
9 | A1.3503 CP Grounding Test | 6.4.4.3 | |
10 | A1.4501 Protective Ground Conductor Continuity Loss Test | 6.4.4.4 | |
11 | A1.4502 Output Overcurrent Test | 6.4.4.5 | |
12 | A1.4503 Switch S2 Disconnection Test | 6.4.4.6 | |
13 | A1.6002 CP Circuit Voltage Limit Test | 6.4.5.1 |
Technical Parameters
1. AC Voltage Measurement | 8. Waveform Recorder Measurement | ||
Resolution | 0.01% RG | Voltage Input | ±1000V |
Accuracy | ±0.05% RD (110V~264V) | Measurement Accuracy | ±1% RG |
Rated Input | 264V | Waveform Capture Resolution | 100us |
Input Range | 0~264V | CAN Baud Rate | 250kbit/s |
2. AC Current Measurement | 9. Temperature and Humidity Measurement | ||
Resolution | 0.01% RG | Temperature Measurement Range | -25℃~55℃ |
Accuracy | ±0.05% RD (0.1A~36A) | Temperature Measurement Accuracy | ±1°C |
Rated Input | 36A | Temperature Measurement Resolution | 0.1°C |
Input Range | 0~36A | Humidity Measurement Range | 0%RH~99%RH |
3. AC Energy Measurement | Humidity Measurement Accuracy | ±10% RH | |
Energy Measurement Accuracy | ±0.05% RD (110V~264V)/(0.1A~36A) | Humidity Measurement Resolution | 1%RH |
4. Insulation Resistance Measurement | 10. Load | ||
Voltage Range | 500V, 1000V | Power Input | 0~8kW |
Resistance Measurement Range | 5MΩ~50MΩ | Minimum Current Step | 0.1A |
5. Clock Measurement | 11. Overall Machine Indicators | ||
Measurement Accuracy | ±1s (Built-in GPS) | Operating Power Supply | 220V (±5%) AC @50Hz |
6. Phase Measurement | Power Consumption | <100VA | |
Measurement Range | 0~359.99° | Operating Temperature | -20℃~60℃ |
Resolution | 0.01° | Relative Humidity | ≤85% |
Accuracy | ±0.05° | Storage Conditions | -30℃~60℃ |
7. Frequency Measurement | Warm-up Time | 5 minutes | |
Measurement Range | 45Hz~65Hz | Overall Machine Dimensions | 360mm*420mm*500mm (W*D*H) |
Resolution | 0.001Hz | Overall Machine Weight | 23kg |
Accuracy | ±0.005Hz |
Product Document
File Name
Update Time
Related Products
XL-943S AC Charging Pile On-site Characteristic Tester
XL-942S Non-Vehicle On-Site Charger Characteristic Tester
XL-943Z Adapter Type AC Charging Pile Calibration Device
XL-A3431 Single-phase AC Programmable Load
XL-A3433 Three-Phase AC Programmable Load (including XL-A3433L)
XL-A3603 DC Programmable Load (including XL-A3603P, XL-A3606C, XL-A3606P)
XL-942Z Adapter Type Non-Vehicle Onboard Charger Calibration Device
XL-942L Non-Vehicle Onboard Charger Characteristic Testing Device
XL-942ES European Standard DC Charging Pile On-site Characteristic Tester
XL-942SC Super Charging Pile On-site Characteristic Tester
XL-943P Integrated AC Charging Pile Calibration Device
XL-942P Integrated Non-Vehicle Onboard Charger Calibration Device
Product Inquiry